James Edwin Rugg | ||
Timeline | ||
Event | Date | Location |
Birth | 24 July 1903 | Poplar, London |
Census | 02 April 1911 | 40 Gough Street, Poplar, London |
Census | 19 June 1921 | 40 Gough Street, Poplar, London |
Married Elsie | 01 September 1923 | 27 Suffolk Street, Poplar, London |
War Census | 29 September 1939 | 14 Wren Road, Dagenham, Essex |
Death | Jul-Aug-Sep 1946 | Romford, Essex |
Personal Details | ||
Occupation | Butcher's Assistant (1921) Pork Butcher (1923) Butcher's Machine Manufacturer (1939) |
|
More Information: |