Annie Gertrude Bigglestone | ||
Timeline | ||
Event | Date | Location |
Birth | 12 August 1886 | Legsby, Nottinghamshire |
Census | 31 March 1901 | Stanley Terrace, Nottingham, Nottinghamshire |
Census | 02 April 1911 | 1 Neville Grove, Nottingham, Nottinghamshire |
Married Alfred | Apr-May-Jun 1911 | Nottingham, Nottinghamshire |
Census | 19 June 1921 | South Hill, Southwell, Nottinghamshire |
War Census | 29 September 1939 | 73 Fisherton Road, Southwell, Nottinghamshire |
Death | Apr-May-Jun 1973 | Southwell, Nottinghamshire |
Personal Details | ||
Occupation | Machinist Lace (1901) Frilling Maker, Dresses (1911) Charing (1939) |
|
More Information: |