| William Alfred Natt | ||
| Timeline | ||
| Event | Date | Location |
| Birth | 08 June 1891 | Southampton, Hampshire |
| Census | 31 March 1901 | 2 Charlotte Street, Southampton, Hampshire |
| Census | 02 April 1911 | 2 Charlotte Street, Southampton, Hampshire |
| Married Rose | Jan-Feb-Mar 1916 | Southampton, Hampshire |
| War Census | 29 September 1939 | 3 Briton Street, Southampton, Hampshire |
| Death | Jul-Aug-Sep 1944 | Winchester, Hampshire |
| Personal Details | ||
| Occupation | Seaman on Steamship (1911) | |
| More Information: William was recorded as 'Incapacitated' on the 1939 War Census. |
||