| Rose Broomfield | ||
| Timeline | ||
| Event | Date | Location |
| Birth | 21 July 1896 | Southampton, Hampshire |
| Census | 31 March 1901 | Northbrook Road, Southampton, Hampshire |
| Census | 02 April 1911 | Southampton, Hampshire |
| Married William | Jan-Feb-Mar 1916 | Southampton, Hampshire |
| War Census | 29 September 1939 | 3 Briton Street, Southampton, Hampshire |
| Death | Jul-Aug-Sep 1942 | Southampton, Hampshire |
| Personal Details | ||
| Occupation | ||
| More Information: In the 1901 Census, Rose's Grandmother Sarah Kent was living with Rose's family. In the 1911 Census, Rose and her 2 brothers and 1 sister were living with their Grandmother Sarah Kent. |
||