John James Newport | ||
Timeline | ||
Event | Date | Location |
Birth | 31 July 1867 | Marylebone, London |
Christening | 25 August 1867 | All Souls, Marylebone, Middlesex |
Census | 02 April 1871 | 35 Molten Street, Hanover Square, London |
Census | 03 April 1881 | 35 Molten Street, Hanover Square, London |
Married Emily | 06 December 1890 | Cambridge, Cambridgeshire |
Census | 05 April 1891 | Ariel Road, Hampstead, London |
Census | 31 March 1901 | Hooe, Sussex |
Census | 02 April 1911 | Caritas Villa, Hooe, Battle Sussex |
Census | 19 June 1921 | 26 Carlingford Road, Hampstead, London |
War Census | 29 September 1939 | Caritas Villa, Hooe, Battle Sussex |
Death | 05 September 1946 | Caritas Villa, Hooe, Battle Sussex |
Personal Details | ||
Occupation | Elementary Teacher (1891) Elementary Schoolmaster (1901) Head Teacher at Ely School (1911) Elementary School Teacher (1921) Clerk, Hooe PCC (1939) |
|
More Information: During the 1881 Census, John was living with his grandfather James Natt. During the 1891 Census, John and Emily were living with John's parents. |