Doris Mollie Glanville | ||
Timeline | ||
Event | Date | Location |
Birth | 05 January 1908 | Medway, Kent |
Census | 02 April 1911 | 1 Tennyson Road, Gillingham, Kent |
Census | 19 June 1921 | 1 Tennyson Road, Gillingham, Kent |
Married Frank | Jan-Feb-Mar 1934 | Medway, Kent |
War Census | 29 September 1939 | 27 Montpellier Terrace, Cheltenham, Gloucestershire |
Death | Jan-Feb-Mar 1979 | Blackpool & Fylde, Lancashire |
Personal Details | ||
Occupation | ||
More Information: Doris was staying with her family during the 1939 War Census. |