Frederick James Forster | ||
Timeline | ||
Event | Date | Location |
Birth | 22 January 1890 | Hebburn Colliery, Durham |
Census | 05 April 1891 | Wood Street, Jarrow, Durham |
Census | 31 March 1901 | 14 Ash Street, Hebburn, Durham |
Census | 02 April 1911 | 41 Usway Street, Hebburn Quay, Durham |
Married Mary | 08 June 1911 | South Shields, Durham |
Census | 19 June 1921 | 32 East View, South Shields, Durham |
War Census | 29 September 1939 | 84 Arnold Street, Bolden Colliery, Durham |
Personal Details | ||
Occupation | Underground Miner Putter (1911) General Labourer (1921) Colliery Stoneman (1939) |
|
Latest Address | ||
More Information: |