Adam Natt | ||
Timeline | ||
Event | Date | Location |
Birth | 20 September 1890 | South Shields, Durham |
Census | 05 April 1891 | 43 Napier Street, Jarrow, Durham |
Census | 31 March 1901 | 11 Byethorne Street, South Shields, Durham |
Census | 02 April 1911 | 153 Alice Street, South Shields, Durham |
Married Elizabeth | Apr-May-Jun 1914 | South Shields, Durham |
Census | 19 June 1921 | 5 Kington Terrace, South Shields, Durham |
War Census | 29 September 1939 | South Shields, Durham |
Death | Jul-Aug-Sep 1950 | South Shields, Durham |
Personal Details | ||
Occupation | Miner (1911) Coal Mining Putter Underground (1921) Colliery Coal Filler (1939) |
|
More Information: |